Fairholm.net

Annual Rainfall in Postbridge

background info

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
mm 2114.8 1993.6 2074.2 2221.2 2426.2 1554.0 1817.4 1891.0 2393.4 2166.3
Inches 83.3 78.5 81.7 87.5 95.5 61.2 71.6 74.5 94.2 85.3
Gully days 36 73 75 70
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
mm 2326.3 1685.3 2357.2 1280.4 1957.0 1596.4 1778.4 2158.2 2123.1 1943.2
Inches 91.6 66.4 92.8 50.4 77.0 62.9 70.0 85.0 83.6 76.5
Gully days 77 67 67 16 43 41 48 70 96 108
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
mm 1496.8 1505.5 172.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Inches 58.9 59.3 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gully days 64 54 14 0 0 0 0 0 0 0

 

chart